Outdoor Registration is currently ongoing both online and in person at Budd Park. We will continue to take registrations until the program is full. Beginning April 2nd there will be a $20 late fee added to each registration.
For specific program information please click HERE.
| League | Spots Remaining |
| Session 1 | |
| U3 Level 1 | FULL |
| U3 Level 2 | FULL |
| U4 Boys | 10 |
| U4 Girls | 14 |
| U5 Boys | 25 |
| U5 Girls | 18 |
| U6 Boys | 1 |
| U6 Girls | 12 |
| U7 Boys | 13 |
| U7 Girls | 38 |
| U8 Boys |
M/W – FULL T/TH – 6 |
| U8 Girls |
M/W – 9 T/TH – 2 |
| U9 Boys |
M/W – 8 T/TH – FULL |
| U9 Girls |
M/W – 4 T/Th – FULL |
| U10 Boys | 20 |
| U10 Girls | FULL |
| U11 Boys | 16 |
| U11 Girls | FULL |
| U12 Boys | FULL |
| U12 Girls | FULL |
| U13 Boys | 22 |
| U13 Girls | 14 |
| U14/15 Boys | FULL |
| U14/15 Girls | 11 |
| U16-18 Boys | FULL |
| U16-18 Girls | 7 |
| Session 2 | |
| U3 Level 1 | 54 |
| U3 Level 2 | 40 |
| U4 Boys | 43 |
| U4 Girls | 45 |
| U5 Boys | 51 |
| U5 Girls | 45 |
| U6 Boys | 35 |
| U6 Girls | 55 |
updated May 18th
© Copyright 2012 Kitchener Soccer Club | Developed by Market Directors
Follow Us!