PrintLeague Schedule & Results
Date | Time | Home | Score | Away | Venue |
May 23 2017 | 6:00 PM | Big Bird | | Cookie Monster | Budd 6B |
May 23 2017 | 6:00 PM | Ernie | | Kermit | Budd 6A |
May 23 2017 | 6:00 PM | Snuffy | | Elmo | Budd 6C |
May 30 2017 | 6:00 PM | Snuffy | | Cookie Monster | Budd 6A |
May 30 2017 | 6:00 PM | Big Bird | | Kermit | Budd 6C |
May 30 2017 | 6:00 PM | Elmo | | Ernie | Budd 6B |
Jun 06 2017 | 6:00 PM | Ernie | | Snuffy | Budd 6C |
Jun 06 2017 | 6:00 PM | Cookie Monster | | Kermit | Budd 6B |
Jun 06 2017 | 6:00 PM | Elmo | | Big Bird | Budd 6A |
Jun 13 2017 | 6:00 PM | Ernie | | Big Bird | Budd 6B |
Jun 13 2017 | 6:00 PM | Elmo | | Cookie Monster | Budd 6C |
Jun 13 2017 | 6:00 PM | Kermit | | Snuffy | Budd 6A |
Jun 20 2017 | 6:00 PM | Cookie Monster | | Ernie | Budd 6A |
Jun 20 2017 | 6:00 PM | Kermit | | Elmo | Budd 6B |
Jun 20 2017 | 6:00 PM | Snuffy | | Big Bird | Budd 6C |
Jun 27 2017 | 6:00 PM | Kermit | | Ernie | Budd 6C |
Jun 27 2017 | 6:00 PM | Cookie Monster | | Big Bird | Budd 6A |
Jun 27 2017 | 6:00 PM | Elmo | | Snuffy | Budd 6B |
Jul 04 2017 | 6:00 PM | Ernie | | Elmo | Budd 6A |
Jul 04 2017 | 6:00 PM | Cookie Monster | | Snuffy | Budd 6C |
Jul 04 2017 | 6:00 PM | Kermit | | Big Bird | Budd 6B |
Jul 11 2017 | 6:00 PM | Big Bird | | Elmo | Budd 6C |
Jul 11 2017 | 6:00 PM | Kermit | | Cookie Monster | Budd 6A |
Jul 11 2017 | 6:00 PM | Snuffy | | Ernie | Budd 6B |
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.