Team | Last Game | GP | W | L | T | Pts | GF | GA | GF % |
Big Bird | (no scores recorded) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cookie Monster | (no scores recorded) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Elmo | (no scores recorded) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ernie | (no scores recorded) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kermit | (no scores recorded) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Snuffy | (no scores recorded) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Date | Time | Home | Score | Away | Venue |
Jun 12 2018 | 5:30 PM | Big Bird | | Ernie | Budd 5B |
Jun 19 2018 | 5:30 PM | Big Bird | | Snuffy | Budd 5B |
Jun 19 2018 | 5:30 PM | Elmo | | Cookie Monster | Budd 5C |
Jun 19 2018 | 5:30 PM | Kermit | | Ernie | Budd 5A |
Jun 26 2018 | 5:30 PM | Big Bird | | Cookie Monster | Budd 5A |
Jun 26 2018 | 5:30 PM | Ernie | | Elmo | Budd 5B |
Jun 26 2018 | 5:30 PM | Kermit | | Snuffy | Budd 5C |
Jul 03 2018 | 5:30 PM | Cookie Monster | | Ernie | Budd 5C |
Jul 03 2018 | 5:30 PM | Kermit | | Big Bird | Budd 5B |
Jul 03 2018 | 5:30 PM | Snuffy | | Elmo | Budd 5A |
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.