Team | Last Game | GP | W | L | T | Pts | GF | GA | GF % |
C3PO | (no scores recorded) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Darth Vader | (no scores recorded) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jedis | (no scores recorded) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Light Sabers | (no scores recorded) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
R2 D2 | (no scores recorded) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Storm Troopers | (no scores recorded) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Date | Time | Home | Score | Away | Venue |
Jun 14 2018 | 6:00 PM | C3PO | | R2 D2 | Budd 5C |
Jun 21 2018 | 6:00 PM | C3PO | | Storm Troopers | Budd 5A |
Jun 21 2018 | 6:00 PM | R2 D2 | | Darth Vader | Budd 5C |
Jun 21 2018 | 6:00 PM | Light Sabers | | Jedis | Budd 5B |
Jun 28 2018 | 6:00 PM | C3PO | | Jedis | Budd 5C |
Jun 28 2018 | 6:00 PM | Storm Troopers | | R2 D2 | Budd 5B |
Jun 28 2018 | 6:00 PM | Light Sabers | | Darth Vader | Budd 5A |
Jul 05 2018 | 6:00 PM | C3PO | | Light Sabers | Budd 5B |
Jul 05 2018 | 6:00 PM | Jedis | | R2 D2 | Budd 5A |
Jul 05 2018 | 6:00 PM | Darth Vader | | Storm Troopers | Budd 5C |
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.